New ListingWelcome to this beautifully maintained 3-level condo that truly checks all the boxes! Featuring an oversized, two-car deep garage on the main level, this home offers both convenience and functionality rarely found at this price point. The second level is bright and inviting, showcasing gorgeous hardwood floors, an open-concept living area, and a kitchen with granite countertops, stainless steel appliances, and plenty of space for cooking or entertaining. Upstairs, you’ll find brand new carpet, two spacious bedrooms, and two full bathrooms, including a private primary suite for your comfort. Major updates include a brand new roof and a five-year-old HVAC system. All faucets in the home are brand new as well. Lutron lighting installed in the living room! New overhead fans throughout! Garage door motor replaced approx. one year ago. All of this will give you peace of mind for years to come. Located just minutes from Uptown, South Park, and major highways, this home puts you near some of Charlotte’s best dining, shopping, and parks. Opportunities like this don’t last long! Schedule your showing today and see why this one stands out from the rest!
| MLS # | 4318328 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $375 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 6 |
| Listing Provided By | Fathom Realty NC LLC | Tyler DiPretoro |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,055 |
| Parking Cap | 2 |
| Story(s) | 3 |
| Cooling | Central Air |
|---|---|
| Heating | Electric |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave |
| Construction Materials | Brick Full |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Attached Garage, Garage Faces Rear |
| List Aor | Canopy Realtor Association |
|---|
| Property | 382485 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28207 |
| Area | Mecklenburg |
| Community Name | Elizabeth |
| School District | Myers Park |
| Elementary School | Eastover |
| High School | Myers Park |
| Listing VS Median (in Elizabeth) | |
Price: $465,000 low | high Med: $494,999 sqft: 1,055 low | high Med: 2,158 $ / sqft: $441 low | high Med: $229 On site: 6 low | high Med: 80.000000 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28207 |
| Area | Mecklenburg |
| Community Name | Elizabeth |
| School District | Myers Park |
| Elementary School | Eastover |
| High School | Myers Park |
| Listing VS Median (in Elizabeth) | |
Price: $465,000 low | high Med: $494,999 sqft: 1,055 low | high Med: 2,158 $ / sqft: $441 low | high Med: $229 On site: 6 low | high Med: 80.000000 | |