Canal Views and Bogue Sound Access in the Heart of Atlantic Beach! Must See this Custom Property Featuring Waterview Principal Suite, Additional Bedroom Suite, Two Bonus Rooms Each with Full Bath, Open Living Kitchen and Dining Space, Wet Bar and Elevator Access to All Floors! Outdoor Shower and Spacious Garage with Plenty of Storage for Water Toys. Boat Dock, Boat Slip to Accommodate Up to 34' and 10,000 lb. Boat Lift Perfect for Convenient Water Access. New HVAC, Exterior Paint and Decking. Move In Ready!
MLS# | 100175687 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 144 |
Bed(s) | 2 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 2,200 |
Garage | 2 |
Story(s) | 3.0 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | Yes |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 6300.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $664,900 low | high Med: $135,000 SqFt: 2,200 low | high Med: 0 $ / SqFt: $302 low | high Med: $0 On Site: 144 low | high Med: 64 |