Beautiful 5br 3.5ba home that sits on .66 acres located in the golf course subdivision of Cedar Hills. This home has 2 Master Suites, formal Dining Room, Granite counter tops, Stainless Appliances and a nice eat in Breakfast Nook. The spacious Great Room looks out onto the Screened in Porch with a Peaceful backyard view. One of the Master Suites is downstairs and has left out no amenities. Upstairs you will find the Second Master Suite, 2 more Bedrooms, an Office/Br, a bonus room and a walk-in closet like you have never seen before. Anderson windows round out this home along with lots of Mature trees and shrubs.
MLS# | 100175513 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 143 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,375 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.66 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Martin |
City | Williamston |
Zip Code | 27892 |
Area | Martin |
Community Name | Cedar Hill |
Elementary School | Williamston |
Middle School | Riverside |
High School | Riverside |
Listing VS Median (in Cedar Hill) | |
Price: $259,900 low | high Med: $268,000 SqFt: 3,375 low | high Med: 2,805 $ / SqFt: $77 low | high Med: $96 On Site: 143 low | high Med: 149 |