Tropical Delight Paradise 5 bedroom/5.5 bath and private pool. This home features wonderful ocean views and is directly across from a nice beach access. It is perfect for multiple families with two extremely large master bedrooms and a unique nautical themed bunk room for the kids! It is walking distance to great restaurants and centrally located between the Surfside and Garden City Piers. With a TV in every bedroom, multiple VCR/DVDs, a private swimming pool and family games for those rare rainy days, this house has everything you need for a perfect vacation! Ample parking underneath. Outside shower with hot and cold water. Also boat parking.& trailer no hoa. New AC 2017 Also, can be an investment property that makes money for you and enjoyment for your family and friends.
MLS# | 1809563 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 295 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Full, 1 Half |
Garage | 4 |
Pool | Yes |
Story(s) | Two-Story |
Property View | Yes |
Est. Heated SqFt. | 3301-3400 |
---|---|
Est. Under Roof SqFt. | 3901-4000 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Ocean Front | No |
Ocean View | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | Yes |
Porch | Yes |
Deck | No |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 15 | Avg $ Per SqFt: $ | Min Sale Price: $38,000 | Max Sale Price: $1,225,000 | Med Sale Price: $165,000 |
Date: Dec 2018 | Sales: 12 | Avg $ Per SqFt: $ | Min Sale Price: $25,000 | Max Sale Price: $336,000 | Med Sale Price: $156,500 |
Date: Nov 2018 | Sales: 49 | Avg $ Per SqFt: $ | Min Sale Price: $17,500 | Max Sale Price: $685,000 | Med Sale Price: $177,000 |
Date: Oct 2018 | Sales: 191 | Avg $ Per SqFt: $ | Min Sale Price: $295 | Max Sale Price: $1,500,000 | Med Sale Price: $247,000 |
Date: Sep 2018 | Sales: 49 | Avg $ Per SqFt: $ | Min Sale Price: $12,000 | Max Sale Price: $532,000 | Med Sale Price: $192,500 |
Date: Aug 2018 | Sales: 89 | Avg $ Per SqFt: $ | Min Sale Price: $39,000 | Max Sale Price: $1,200,000 | Med Sale Price: $195,000 |
Date: Jul 2018 | Sales: 88 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $1,100,000 | Med Sale Price: $212,500 |
Date: Jun 2018 | Sales: 43 | Avg $ Per SqFt: $ | Min Sale Price: $33,000 | Max Sale Price: $655,000 | Med Sale Price: $233,527 |
Date: May 2018 | Sales: 59 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $655,000 | Med Sale Price: $279,640 |
Date: Apr 2018 | Sales: 26 | Avg $ Per SqFt: $ | Min Sale Price: $43,500 | Max Sale Price: $545,000 | Med Sale Price: $217,500 |
Date: Mar 2018 | Sales: 23 | Avg $ Per SqFt: $ | Min Sale Price: $61,000 | Max Sale Price: $729,900 | Med Sale Price: $290,000 |
Date: Feb 2018 | Sales: 21 | Avg $ Per SqFt: $ | Min Sale Price: $57,000 | Max Sale Price: $890,000 | Med Sale Price: $318,698 |
Jan 2019 | |
---|---|
Sales: | 15 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,000 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $165,000 |
Dec 2018 | |
Sales: | 12 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,000 |
Max Sale Price: | $336,000 |
Med Sale Price: | $156,500 |
Nov 2018 | |
Sales: | 49 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $17,500 |
Max Sale Price: | $685,000 |
Med Sale Price: | $177,000 |
Oct 2018 | |
Sales: | 191 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $295 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $247,000 |
Sep 2018 | |
Sales: | 49 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $12,000 |
Max Sale Price: | $532,000 |
Med Sale Price: | $192,500 |
Aug 2018 | |
Sales: | 89 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $39,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $195,000 |
Jul 2018 | |
Sales: | 88 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $212,500 |
Jun 2018 | |
Sales: | 43 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $33,000 |
Max Sale Price: | $655,000 |
Med Sale Price: | $233,527 |
May 2018 | |
Sales: | 59 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $655,000 |
Med Sale Price: | $279,640 |
Apr 2018 | |
Sales: | 26 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,500 |
Max Sale Price: | $545,000 |
Med Sale Price: | $217,500 |
Mar 2018 | |
Sales: | 23 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $61,000 |
Max Sale Price: | $729,900 |
Med Sale Price: | $290,000 |
Feb 2018 | |
Sales: | 21 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $57,000 |
Max Sale Price: | $890,000 |
Med Sale Price: | $318,698 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Garden City |
Zip Code | 29576 |
Area | 27A Garden City Mainland & Penni |
Community Name | Not within a Subdivision |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $565,000 low | high Med: $230,000 100% of Average On Site: 295 low | high Med: 22 100% of Average |