This is the highly desirable Freeport Plan. This, 3 bed, 2 bath ranch style home sits on an edge lot that has back yard privacy and shade in those hot summer months. This floorpan boast a seamless floor plan with LVP floors throughout the common areas and comfortable carpet in the bedrooms; open concept kitchen, living and dining area with a large formate beautiful granite countertop; a great convenience features like a 2 car garage, soft close cabinetry, and an alarm system. All home warranties convey.
MLS# | 100485608 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $240 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 81 |
Listing Provided By | Walter Poole Realty Inc. | Brooks Poole |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,497 |
Parking Cap | 2 |
Story(s) | 1 |
Zoning | Residential |
Acreage | 0.17 |
State | NC |
---|---|
County | Lenoir |
City | Kinston |
Zip Code | 28504 |
Area | Lenoir |
Community Name | Butterfield |
School District | Kinston |
Elementary School | North West |
Middle School | Rochelle |
High School | Kinston |
Listing VS Median (In Butterfield) | |
Price: $239,500 low | high Med: $202,000 SqFt: 1,497 low | high Med: 1,183 $ / SqFt: $160 low | high Med: $171 On site: 81 low | high Med: 276.000000 |