Black Water Cove residential lot ready to build on. No time frame to build, choose your own builder! Low HOA fees. Great price and opportunity! Close to Shaftsbury Glen Golf Course.
MLS# | 1413731 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 1680 |
Zoning | SF10 |
---|---|
Acreage | 0.25 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 60 | Avg $ Per SqFt: $ | Min Sale Price: $19,000 | Max Sale Price: $440,000 | Med Sale Price: $137,404 |
Date: Dec 2018 | Sales: 28 | Avg $ Per SqFt: $ | Min Sale Price: $16,800 | Max Sale Price: $295,337 | Med Sale Price: $181,875 |
Date: Nov 2018 | Sales: 40 | Avg $ Per SqFt: $ | Min Sale Price: $850 | Max Sale Price: $445,000 | Med Sale Price: $174,250 |
Date: Oct 2018 | Sales: 177 | Avg $ Per SqFt: $ | Min Sale Price: $16,500 | Max Sale Price: $4,900,000 | Med Sale Price: $195,510 |
Date: Sep 2018 | Sales: 50 | Avg $ Per SqFt: $ | Min Sale Price: $26,500 | Max Sale Price: $430,000 | Med Sale Price: $198,682 |
Date: Aug 2018 | Sales: 68 | Avg $ Per SqFt: $33.33 | Min Sale Price: $19,500 | Max Sale Price: $1,500,000 | Med Sale Price: $148,450 |
Date: Jul 2018 | Sales: 75 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $475,000 | Med Sale Price: $168,000 |
Date: Jun 2018 | Sales: 57 | Avg $ Per SqFt: $63.64 | Min Sale Price: $35,000 | Max Sale Price: $1,550,000 | Med Sale Price: $195,000 |
Date: May 2018 | Sales: 48 | Avg $ Per SqFt: $ | Min Sale Price: $15,000 | Max Sale Price: $330,000 | Med Sale Price: $175,450 |
Date: Apr 2018 | Sales: 47 | Avg $ Per SqFt: $ | Min Sale Price: $18,400 | Max Sale Price: $445,000 | Med Sale Price: $180,000 |
Date: Mar 2018 | Sales: 42 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $549,000 | Med Sale Price: $182,612 |
Date: Feb 2018 | Sales: 17 | Avg $ Per SqFt: $ | Min Sale Price: $13,000 | Max Sale Price: $500,000 | Med Sale Price: $196,500 |
Jan 2019 | |
---|---|
Sales: | 60 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $19,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $137,404 |
Dec 2018 | |
Sales: | 28 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $16,800 |
Max Sale Price: | $295,337 |
Med Sale Price: | $181,875 |
Nov 2018 | |
Sales: | 40 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $850 |
Max Sale Price: | $445,000 |
Med Sale Price: | $174,250 |
Oct 2018 | |
Sales: | 177 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $16,500 |
Max Sale Price: | $4,900,000 |
Med Sale Price: | $195,510 |
Sep 2018 | |
Sales: | 50 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $26,500 |
Max Sale Price: | $430,000 |
Med Sale Price: | $198,682 |
Aug 2018 | |
Sales: | 68 |
Avg $ Per SqFt: | $33.33 |
Min Sale Price: | $19,500 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $148,450 |
Jul 2018 | |
Sales: | 75 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $168,000 |
Jun 2018 | |
Sales: | 57 |
Avg $ Per SqFt: | $63.64 |
Min Sale Price: | $35,000 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $195,000 |
May 2018 | |
Sales: | 48 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,000 |
Max Sale Price: | $330,000 |
Med Sale Price: | $175,450 |
Apr 2018 | |
Sales: | 47 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,400 |
Max Sale Price: | $445,000 |
Med Sale Price: | $180,000 |
Mar 2018 | |
Sales: | 42 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $549,000 |
Med Sale Price: | $182,612 |
Feb 2018 | |
Sales: | 17 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $13,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $196,500 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 09B Conway to Longs Area--Betwee |
Listing VS Median (in 29526) | |
Price: $27,500 low | high Med: $192,500 100% of Average On Site: 1680 low | high Med: 11 100% of Average |