MLS# | 100422785 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 467 |
Listing Provided By | Landmark Sotheby's International Realty | Zachary M Bryant |
Zoning | AE |
---|---|
Acreage | 0.79 |
Water Front | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 16 | Avg $ Per SqFt: $144.98 | Min Sale Price: $1,495 | Max Sale Price: $700,000 | Med Sale Price: $2,549 |
Date: Feb 2025 | Sales: 21 | Avg $ Per SqFt: $207.12 | Min Sale Price: $1,400 | Max Sale Price: $1,600,000 | Med Sale Price: $345,000 |
Date: Jan 2025 | Sales: 16 | Avg $ Per SqFt: $229.25 | Min Sale Price: $2,825 | Max Sale Price: $1,000,000 | Med Sale Price: $372,560 |
Date: Dec 2024 | Sales: 9 | Avg $ Per SqFt: $290.15 | Min Sale Price: $250,000 | Max Sale Price: $1,729,900 | Med Sale Price: $385,036 |
Date: Nov 2024 | Sales: 13 | Avg $ Per SqFt: $220.1 | Min Sale Price: $2,100 | Max Sale Price: $870,000 | Med Sale Price: $369,000 |
Date: Oct 2024 | Sales: 17 | Avg $ Per SqFt: $256.43 | Min Sale Price: $1,995 | Max Sale Price: $3,600,000 | Med Sale Price: $358,900 |
Date: Sep 2024 | Sales: 14 | Avg $ Per SqFt: $234.23 | Min Sale Price: $245,000 | Max Sale Price: $1,039,000 | Med Sale Price: $342,500 |
Date: Aug 2024 | Sales: 13 | Avg $ Per SqFt: $251.21 | Min Sale Price: $329,900 | Max Sale Price: $530,000 | Med Sale Price: $400,000 |
Date: Jul 2024 | Sales: 14 | Avg $ Per SqFt: $224.71 | Min Sale Price: $145,000 | Max Sale Price: $920,000 | Med Sale Price: $385,450 |
Date: Jun 2024 | Sales: 18 | Avg $ Per SqFt: $292.09 | Min Sale Price: $150,000 | Max Sale Price: $2,100,000 | Med Sale Price: $375,000 |
Date: May 2024 | Sales: 17 | Avg $ Per SqFt: $248.07 | Min Sale Price: $75,000 | Max Sale Price: $685,000 | Med Sale Price: $420,000 |
Date: Apr 2024 | Sales: 23 | Avg $ Per SqFt: $216.39 | Min Sale Price: $62,500 | Max Sale Price: $975,000 | Med Sale Price: $379,950 |
Mar 2025 | |
---|---|
Sales: | 16 |
Avg $ Per SqFt: | $144.98 |
Min Sale Price: | $1,495 |
Max Sale Price: | $700,000 |
Med Sale Price: | $2,549 |
Feb 2025 | |
Sales: | 21 |
Avg $ Per SqFt: | $207.12 |
Min Sale Price: | $1,400 |
Max Sale Price: | $1,600,000 |
Med Sale Price: | $345,000 |
Jan 2025 | |
Sales: | 16 |
Avg $ Per SqFt: | $229.25 |
Min Sale Price: | $2,825 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $372,560 |
Dec 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $290.15 |
Min Sale Price: | $250,000 |
Max Sale Price: | $1,729,900 |
Med Sale Price: | $385,036 |
Nov 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $220.1 |
Min Sale Price: | $2,100 |
Max Sale Price: | $870,000 |
Med Sale Price: | $369,000 |
Oct 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $256.43 |
Min Sale Price: | $1,995 |
Max Sale Price: | $3,600,000 |
Med Sale Price: | $358,900 |
Sep 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $234.23 |
Min Sale Price: | $245,000 |
Max Sale Price: | $1,039,000 |
Med Sale Price: | $342,500 |
Aug 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $251.21 |
Min Sale Price: | $329,900 |
Max Sale Price: | $530,000 |
Med Sale Price: | $400,000 |
Jul 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $224.71 |
Min Sale Price: | $145,000 |
Max Sale Price: | $920,000 |
Med Sale Price: | $385,450 |
Jun 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $292.09 |
Min Sale Price: | $150,000 |
Max Sale Price: | $2,100,000 |
Med Sale Price: | $375,000 |
May 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $248.07 |
Min Sale Price: | $75,000 |
Max Sale Price: | $685,000 |
Med Sale Price: | $420,000 |
Apr 2024 | |
Sales: | 23 |
Avg $ Per SqFt: | $216.39 |
Min Sale Price: | $62,500 |
Max Sale Price: | $975,000 |
Med Sale Price: | $379,950 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Onslow |
City | North Topsail Beach |
Zip Code | 28460 |
Area | Onslow |
Community Name | Cape Island |
School District | Onslow |
Elementary School | Dixon |
Middle School | Dixon |
High School | Dixon |