Lovely first floor corner unit with wrap around porch and windows on the west side with beautiful sunsets. This 3 bedroom 3 full bath condo is like new with granite counters, high end appliances, spacious rooms, ensuite baths, oversized porches and much more! The Nautical Club is a soundfront condo development with community pool, boat dock and ramp, storage lot for boats and kayaks, covered parking, game room, gym, party room with kitchen, library and ocean access nearby. This unit comes fully furnished and is currently used as a vacation rental.
MLS# | 100114000 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 297 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,789 |
Pool | Yes |
Story(s) | 1.0 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 6780.00 |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $191.13 | Min Sale Price: $299,500 | Max Sale Price: $299,500 | Med Sale Price: $299,500 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $77.1 | Min Sale Price: $103,000 | Max Sale Price: $103,000 | Med Sale Price: $103,000 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $185.19 | Min Sale Price: $200,000 | Max Sale Price: $200,000 | Med Sale Price: $200,000 |
May 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $191.13 |
Min Sale Price: | $299,500 |
Max Sale Price: | $299,500 |
Med Sale Price: | $299,500 |
Apr 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $77.1 |
Min Sale Price: | $103,000 |
Max Sale Price: | $103,000 |
Med Sale Price: | $103,000 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $185.19 |
Min Sale Price: | $200,000 |
Max Sale Price: | $200,000 |
Med Sale Price: | $200,000 |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Indian Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | The Nautical Club |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in The Nautical Club) | |
Price: $409,900 low | high Med: $409,900 50% of Average SqFt: 1,789 low | high Med: 1,789 50% of Average $ / SqFt: $229 low | high Med: $229 50% of Average On Site: 297 low | high Med: 297 100% of Average |