Welcome to your new "Sea Clusion" at the beach. This 7-bedroom, 5-bath beach home sits on one of the premier large oceanfront lots on the South-end of Garden City Beach, South Carolina. This home underwent a major renovation in 2016. During the renovations, the flooring was replaced throughout the entire house. The kitchen and bathrooms were completely gutted. The sheet rock, insulation, electrical, plumbing and interior doors were replaced on the first two floors (top two floors were added in 1995). All furniture was replaced and picked out my a professional interior decorator. A private heated pool helps generate great rental income and makes this house an excellent investment property. This beach home is in immaculate shape and ready for a new owner. Contact the listing agent, or your Realtor, to set up a private showing.
MLS# | 1809725 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 294 |
Bed(s) | 7 |
---|---|
Bath(s) | 5 Full |
Garage | 7 |
Pool | Yes |
Story(s) | Three or More |
Water Front | Yes |
Property View | Yes |
Est. Heated SqFt. | 3201-3300 |
---|---|
Est. Under Roof SqFt. | 3701-3800 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Seller Disclosure,Short Term Rental Allowed |
Ocean Front | Yes |
Ocean View | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 15 | Avg $ Per SqFt: $ | Min Sale Price: $38,000 | Max Sale Price: $1,225,000 | Med Sale Price: $165,000 |
Date: Dec 2018 | Sales: 12 | Avg $ Per SqFt: $ | Min Sale Price: $25,000 | Max Sale Price: $336,000 | Med Sale Price: $156,500 |
Date: Nov 2018 | Sales: 49 | Avg $ Per SqFt: $ | Min Sale Price: $17,500 | Max Sale Price: $685,000 | Med Sale Price: $177,000 |
Date: Oct 2018 | Sales: 191 | Avg $ Per SqFt: $ | Min Sale Price: $295 | Max Sale Price: $1,500,000 | Med Sale Price: $247,000 |
Date: Sep 2018 | Sales: 49 | Avg $ Per SqFt: $ | Min Sale Price: $12,000 | Max Sale Price: $532,000 | Med Sale Price: $192,500 |
Date: Aug 2018 | Sales: 89 | Avg $ Per SqFt: $ | Min Sale Price: $39,000 | Max Sale Price: $1,200,000 | Med Sale Price: $195,000 |
Date: Jul 2018 | Sales: 88 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $1,100,000 | Med Sale Price: $212,500 |
Date: Jun 2018 | Sales: 43 | Avg $ Per SqFt: $ | Min Sale Price: $33,000 | Max Sale Price: $655,000 | Med Sale Price: $233,527 |
Date: May 2018 | Sales: 59 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $655,000 | Med Sale Price: $279,640 |
Date: Apr 2018 | Sales: 26 | Avg $ Per SqFt: $ | Min Sale Price: $43,500 | Max Sale Price: $545,000 | Med Sale Price: $217,500 |
Date: Mar 2018 | Sales: 23 | Avg $ Per SqFt: $ | Min Sale Price: $61,000 | Max Sale Price: $729,900 | Med Sale Price: $290,000 |
Date: Feb 2018 | Sales: 21 | Avg $ Per SqFt: $ | Min Sale Price: $57,000 | Max Sale Price: $890,000 | Med Sale Price: $318,698 |
Jan 2019 | |
---|---|
Sales: | 15 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,000 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $165,000 |
Dec 2018 | |
Sales: | 12 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,000 |
Max Sale Price: | $336,000 |
Med Sale Price: | $156,500 |
Nov 2018 | |
Sales: | 49 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $17,500 |
Max Sale Price: | $685,000 |
Med Sale Price: | $177,000 |
Oct 2018 | |
Sales: | 191 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $295 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $247,000 |
Sep 2018 | |
Sales: | 49 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $12,000 |
Max Sale Price: | $532,000 |
Med Sale Price: | $192,500 |
Aug 2018 | |
Sales: | 89 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $39,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $195,000 |
Jul 2018 | |
Sales: | 88 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $212,500 |
Jun 2018 | |
Sales: | 43 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $33,000 |
Max Sale Price: | $655,000 |
Med Sale Price: | $233,527 |
May 2018 | |
Sales: | 59 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $655,000 |
Med Sale Price: | $279,640 |
Apr 2018 | |
Sales: | 26 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,500 |
Max Sale Price: | $545,000 |
Med Sale Price: | $217,500 |
Mar 2018 | |
Sales: | 23 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $61,000 |
Max Sale Price: | $729,900 |
Med Sale Price: | $290,000 |
Feb 2018 | |
Sales: | 21 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $57,000 |
Max Sale Price: | $890,000 |
Med Sale Price: | $318,698 |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Garden City |
Zip Code | 29576 |
Area | 27A Garden City Mainland & Penni |
Community Name | South Point |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in South Point) | |
Price: $1,899,000 low | high Med: $975,000 98.657187993681% of Average On Site: 294 low | high Med: 2 100% of Average |