
New ListingMotivated seller offering a great buy for this 3 bedroom, 2 bath home with a freshly painted interior and a nice open floorplan. Spacious living room that offers LVP flooring, a vaulted ceiling and a cozy gas log fireplace. The large kitchen has abundant cabinetry and counter space, plus a formal dining room for entertaining. Bedrooms are comfortable in size. Outdoor living is a breeze with a tiled, covered patio overlooking the fully fenced yard. HVAC is less than 2 years young. Located in a desirable gated community with clubhouse and pool, just minutes from all the Grand Strand’s shopping, dining, golf, and beautiful beaches.
| MLS # | 2526617 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $87 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX at The Beach / Calabash | Cheryl Helmecki |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,442 |
| Parking Cap | 2 |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.16 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Attic, Furnished, Pull Down Attic Stairs, Permanent Attic Stairs, Breakfast Bar, Bedroom On Main Level |
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Fence, Patio |
|---|---|
| Security Features | Gated Community, Smoke Detectors |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Outside City Limits, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|
| Community Features | Clubhouse, Gated, Recreation Area, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 07A Loris to Longs Area South of 9 between Loris & Longs |
| Community Name | The Park At Long Bay |
| School District | Loris High School |
| Elementary School | Daisy Elementary School |
| High School | Loris High School |
| Listing VS Median (in The Park At Long Bay) | |
Price: $269,900 low | high Med: $232,500 sqft: 1,442 low | high Med: 1,405 $ / sqft: $187 low | high Med: $169 On site: 3 low | high Med: 123.000000 | |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 07A Loris to Longs Area South of 9 between Loris & Longs |
| Community Name | The Park At Long Bay |
| School District | Loris High School |
| Elementary School | Daisy Elementary School |
| High School | Loris High School |
| Listing VS Median (in The Park At Long Bay) | |
Price: $269,900 low | high Med: $232,500 sqft: 1,442 low | high Med: 1,405 $ / sqft: $187 low | high Med: $169 On site: 3 low | high Med: 123.000000 | |