MLS# | 100121696 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Deleted |
Year | 1985 |
Days On Site | 249 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 964 |
Car Port | Yes |
Story(s) | 1.0 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 9232.00 |
Fireplace | No |
Great Room | Yes |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Kure Beach |
Zip Code | 28449 |
Area | New Hanover |
Community Name | Ocean Dunes |
Elementary School | Carolina Beach |
Middle School | Murray |
High School | Ashley |