OFFERED FOR LEASE is this Free-Standing Restaurant Building located on Highway 17 Business in the heart of Myrtle Beach, SC. The site offers excellent visibility and access to some of the highest traffic counts in the Grand Strand. It is in close proximity to Myrtle Beach International Airport, Hotels, Motels, Entertainment, 2nd Avenue Pier and Family Kingdom. GENERAL SITE INFORMATION: Approximately 1.65 +/- Acres (portion of) Approximately 175' of Frontage on South Kings Highway Average Daily Traffic Count-26,400 (Source: SCDOT 2017) One dedicated curb cut, one shared with Hardee's Restaurant IMPROVEMENTS: Free-Standing Restaurant, Measuring Approximately 3,000 SF Exhaust hood, Walk-in cooler 31+/- Paved Parking Drive-Thru Window Large base illuminated signage Approximately 1,400 SF Free Standing Warehouse with roll up door
MLS# | 1823113 |
---|---|
Style | IQWeb_Other Business Opportunity |
Sub-Type | Rental |
Status | Active |
Days On Site | 101 |
Story(s) | 1 |
---|---|
Units | 1 |
Zoning | HC-2 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 34 | Avg $ Per SqFt: $ | Min Sale Price: $44,500 | Max Sale Price: $1,150,000 | Med Sale Price: $172,950 |
Date: Dec 2018 | Sales: 37 | Avg $ Per SqFt: $ | Min Sale Price: $56,000 | Max Sale Price: $376,680 | Med Sale Price: $142,000 |
Date: Nov 2018 | Sales: 74 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $479,900 | Med Sale Price: $158,450 |
Date: Oct 2018 | Sales: 156 | Avg $ Per SqFt: $ | Min Sale Price: $43,000 | Max Sale Price: $2,100,000 | Med Sale Price: $199,950 |
Date: Sep 2018 | Sales: 67 | Avg $ Per SqFt: $104.17 | Min Sale Price: $34,500 | Max Sale Price: $1,200,000 | Med Sale Price: $139,850 |
Date: Aug 2018 | Sales: 140 | Avg $ Per SqFt: $ | Min Sale Price: $37,000 | Max Sale Price: $990,000 | Med Sale Price: $155,000 |
Date: Jul 2018 | Sales: 83 | Avg $ Per SqFt: $ | Min Sale Price: $45,500 | Max Sale Price: $675,000 | Med Sale Price: $170,000 |
Date: Jun 2018 | Sales: 72 | Avg $ Per SqFt: $ | Min Sale Price: $35,500 | Max Sale Price: $590,000 | Med Sale Price: $161,750 |
Date: May 2018 | Sales: 82 | Avg $ Per SqFt: $ | Min Sale Price: $18,500 | Max Sale Price: $985,000 | Med Sale Price: $290,000 |
Date: Apr 2018 | Sales: 53 | Avg $ Per SqFt: $ | Min Sale Price: $47,000 | Max Sale Price: $1,030,050 | Med Sale Price: $245,205 |
Date: Mar 2018 | Sales: 55 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $455,000 | Med Sale Price: $220,000 |
Date: Feb 2018 | Sales: 27 | Avg $ Per SqFt: $ | Min Sale Price: $53,430 | Max Sale Price: $385,000 | Med Sale Price: $223,000 |
Jan 2019 | |
---|---|
Sales: | 34 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $44,500 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $172,950 |
Dec 2018 | |
Sales: | 37 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $56,000 |
Max Sale Price: | $376,680 |
Med Sale Price: | $142,000 |
Nov 2018 | |
Sales: | 74 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $479,900 |
Med Sale Price: | $158,450 |
Oct 2018 | |
Sales: | 156 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,000 |
Max Sale Price: | $2,100,000 |
Med Sale Price: | $199,950 |
Sep 2018 | |
Sales: | 67 |
Avg $ Per SqFt: | $104.17 |
Min Sale Price: | $34,500 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $139,850 |
Aug 2018 | |
Sales: | 140 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,000 |
Max Sale Price: | $990,000 |
Med Sale Price: | $155,000 |
Jul 2018 | |
Sales: | 83 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $45,500 |
Max Sale Price: | $675,000 |
Med Sale Price: | $170,000 |
Jun 2018 | |
Sales: | 72 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,500 |
Max Sale Price: | $590,000 |
Med Sale Price: | $161,750 |
May 2018 | |
Sales: | 82 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,500 |
Max Sale Price: | $985,000 |
Med Sale Price: | $290,000 |
Apr 2018 | |
Sales: | 53 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $47,000 |
Max Sale Price: | $1,030,050 |
Med Sale Price: | $245,205 |
Mar 2018 | |
Sales: | 55 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $455,000 |
Med Sale Price: | $220,000 |
Feb 2018 | |
Sales: | 27 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $53,430 |
Max Sale Price: | $385,000 |
Med Sale Price: | $223,000 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16F Myrtle Beach Area--10th Ave |
Listing VS Median (in 29577) | |
Price: $4,500 low | high Med: $178,900 100% of Average On Site: 101 low | high Med: 718 14.066852367688% of Average |