Commercial lot centrally located to courthouse and businesses in downtown Beaufort. Could be many uses. This is an area that is growing. Great investor opportunity!
MLS# | 100241011 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 107 |
Zoning | commercial |
---|---|
Acreage | 0.09 |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $119,000 low | high Med: $170,000 On Site: 107 low | high Med: 413 |