Move in today to the Danbury Plan by Hardison Building sits at just over 2800 sq. ft. and offers four bedrooms and three and one half baths. This home features a 1st floor owner's suite, formal dining room that includes coffered ceilings and wainscoting and an open concept kitchen and living area with large island. The spacious owner's suite includes vaulted ceiling, walk-in tile shower and large walk-in closet. The laundry room and eat-in are are also located on the first floor. Three additional bedrooms, two full baths and a loft finish out the second floor of this home. Additional features include LVP throughout 1st floor living area, fireplace, gas range, wood stair treads and covered porch.
MLS# | 100185882 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Contingent |
Year | 2020 |
Days On Site | 488 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,876 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.21 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 990.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28412 |
Area | New Hanover |
Community Name | Fortune Place |
Elementary School | Williams |
Middle School | Myrtle Grove |
High School | Ashley |
Listing VS Median (in Fortune Place) | |
Price: $407,898 low | high Med: $387,810 SqFt: 2,876 low | high Med: 2,537 $ / SqFt: $142 low | high Med: $153 On Site: 488 low | high Med: 161 |