Elevated, 3 Bedroom/2.5 Bath home in the Spinnaker Point community with deeded boat slip. Beautiful custom-built home features and open floor plan, covered front porch, bamboo and tile floors, fireplace, and granite counters. Quality materials and workmanship evidenced in the construction of this immaculate home include cement board siding, architectural shingles, and beautiful finishes. Concrete slab underneath generously accommodates two cars and other outdoor necessities. Covered porch and screen porch invites you to enjoy the outdoors. Situated on nearly an acre of beautifully manicured and landscaped lawn, this home is only a ten minute drive to the Village of Oriental and moments from the Neuse River and ICW.
MLS# | 100234793 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2016 |
Days On Site | 137 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,831 |
Story(s) | 2.0 |
Acreage | 0.86 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 200.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Spinnaker Point |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Spinnaker Point) | |
Price: $339,500 low | high Med: $303,250 SqFt: 1,831 low | high Med: 1,337 $ / SqFt: $185 low | high Med: $251 On Site: 137 low | high Med: 136.5 |