PROMO PRICE! 1327-A NEW two-story garage home! The main floor has a spacious great room that opens up to the dining room and leads around to the kitchen. The 2nd floor features the owner's suite with private bath and walk in closet, as well as 2 additional bedrooms and another full bath! Completion date is March 2019. Haggle free pricing. No negotiation necessary. Lowest price guaranteed.
MLS# | 100114841 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 291 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,327 |
Garage | 1 |
Car Port | Yes |
Story(s) | 2.0 |
Acreage | 0.13 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 396.00 |
Fireplace | No |
Great Room | Yes |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Nash |
City | Rocky Mount |
Zip Code | 27804 |
Area | Nash |
Community Name | Autumn Ridge |
Elementary School | Benvenue |
Middle School | Rocky Mount |
High School | Rocky Mount |
Listing VS Median (in Autumn Ridge) | |
Price: $119,490 low | high Med: $37,000 100% of Average SqFt: 1,327 low | high Med: 0 100% of Average $ / SqFt: $90 low | high Med: $0 100% of Average On Site: 291 low | high Med: 303 96.039603960396% of Average |