Great location. Large lot. Great neighborhood. Ready for your Dream Home to be built.
| MLS # | 100189056 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Days On Site | 2506 |
| Listing Provided By | RE/MAX Complete | Ronald Bartlett |
| Zoning | Residential |
|---|---|
| Acreage | 1.26 |
| Topography | Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 22500 |
|---|---|
| Tax Book Number | na |
| Tax Legal Description | 1863/708 |
| Tax Year | 2019 |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28504 |
| Community Name | Castle Oaks |
| Elementary School | Banks |
| High School | North Lenoir |
| Listing VS Median (in Castle Oaks) | |
Price: $22,000 low | high Med: $244,950 On site: 2506 low | high Med: 73.5 | |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28504 |
| Community Name | Castle Oaks |
| Elementary School | Banks |
| High School | North Lenoir |
| Listing VS Median (in Castle Oaks) | |
Price: $22,000 low | high Med: $244,950 On site: 2506 low | high Med: 73.5 | |