A 1.12 acre lot fronting on Main Street in Andrews an borders Great Smokey Railroad in the Back across the road from United Community Bank as well, endless possibilities for use. This is the best lot available on main street with high exposure to traffic. Restaurant, office, retail or apartment complex would fit in well with very little site prep, already has two turn offs installed on main street. The property has underground fiber optic as well . The property has a great view and unlimited potential great investment.
| MLS # | 98524586 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 87 |
| Listing Provided By | Valleytown Realty | Kandy Barnard |
| Zoning | C-3 General Business |
|---|---|
| Acreage | 1.12 |
| Lot Features | Open Lot |
|---|---|
| Topography | Level |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Sewer Available, Underground Utilities |
|---|
| Tax Year | 24 |
|---|
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in 28901) | |
Price: $279,900 low | high Med: $317,300 On site: 87 low | high Med: 87 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in 28901) | |
Price: $279,900 low | high Med: $317,300 On site: 87 low | high Med: 87 | |