Affordable - Convenient - Well Designed! This 3 br 2 ba home is situated in the new home community of Kendall Farms. Open entertaining concept! Other interior amenities include a split bedroom design, laundry room, and a splendid kitchen. Large master suite that includes a luxury bath. Exterior amenities include a covered front porch and a rear covered patio. Builder is offering a $7500 incentive. Don't miss out on this wonderful opportunity.
| MLS # | 100571123 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 117 |
| Listing Provided By | Berkshire Hathaway Home Services McMillen & Associates Realty | Jeri Lynn Coker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,463 |
| Story(s) | 1 |
| Zoning | RA-20 |
| Acreage | 0.43 |
| Property View | See Remarks |
| Interior Features | Ceiling Fan(s), Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Level |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 45000 |
|---|---|
| Tax Book Number | P |
| Tax Legal Description | Lot #44 Kendall Farms #1 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Kendall Farms |
| School District | Wayne County Public Schools |
| Elementary School | Eastern Wayne |
| High School | Eastern Wayne |
| Listing VS Median (in Kendall Farms) | |
Price: $256,900 low | high Med: $256,900 sqft: 1,463 low | high Med: 1,463 $ / sqft: $176 low | high Med: $176 On site: 117 low | high Med: 117 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Kendall Farms |
| School District | Wayne County Public Schools |
| Elementary School | Eastern Wayne |
| High School | Eastern Wayne |
| Listing VS Median (in Kendall Farms) | |
Price: $256,900 low | high Med: $256,900 sqft: 1,463 low | high Med: 1,463 $ / sqft: $176 low | high Med: $176 On site: 117 low | high Med: 117 | |