Rare opportunity in Newport! Situated on over 1.02 acres, this unique property combines an updated 1950s cottage with two impressive detached workshop/garage buildings, an additional parcel, and deeded access to a community boat ramp. The charming cottage has seen numerous updates during the current owner's 20 years of ownership and offers a comfortable, functional layout. Inside, you'll find a spacious living room with attractive LVP flooring, a tiled entry and hallway, and a light-filled kitchen. The home also features three bedrooms, an updated hall bath, and a convenient mudroom/utility room. Outside is where this property truly sets itself apart. The 43' x 22' detached garage/workshop is heated and cooled by a 2.5-ton HVAC system and includes hot and cold water, a floor drain, and plenty of workspace for projects, hobbies, equipment, or storage. An additional .63+ acre parcel provides beautiful open space along with a second 40' x 22' metal workshop/building, which is wired and plumbed and includes a utility sink. Whether you're looking for exceptional garage and workshop space, room for your boat and recreational equipment, or simply the flexibility that comes with extra land and substantial outbuildings, this property offers possibilities that are increasingly hard to find. Additional highlights include deeded access to the community boat ramp, no HOA, no flood zone, and no city taxes, all within the sought-after Bogue Elementary, Broad Creek Middle, and Croatan High School districts. Over an acre, two large workshops, an extra parcel, boat ramp access, and a move-in-ready cottage this is much more than just a home. It's a property built for someone who needs room to live, work, store, and play.
| MLS # | 100596840 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 9 |
| Listing Provided By | Realty One Group Navigate | David Lee Shirlin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,270 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 1.02 |
| Water Front | Deeded Water Access |
| Property View | See Remarks |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Block, Crawl Space |
| Lot Features | Open Lot, Level, Deeded Water Access, Cleared |
| Waterfront Features | Deeded Water Access |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Workshop in Garage, Detached, Garage Door Opener, Garage |
| Utilities | Water Connected, High Speed Internet |
|---|
| Tax Assessed Value | 307819 |
|---|---|
| Tax Book Number | 0000 |
| Tax Legal Description | Lot Cactus St .4560 AC/ Lot Broad Creek Road .6330 AC |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Elementary School | Bogue Sound |
| High School | Croatan |
| Listing VS Median (in 28570) | |
Price: $425,000 low | high Med: $398,760 sqft: 1,270 low | high Med: 2,193 $ / sqft: $335 low | high Med: $182 On site: 9 low | high Med: 40 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Elementary School | Bogue Sound |
| High School | Croatan |
| Listing VS Median (in 28570) | |
Price: $425,000 low | high Med: $398,760 sqft: 1,270 low | high Med: 2,193 $ / sqft: $335 low | high Med: $182 On site: 9 low | high Med: 40 | |