--Beautifully Updated-- canal-front home -- deep water access--stunning water views, --private boat dock. Whether you enjoy cruising the Intracoastal Waterway, fishing, or simply relaxing by the water, this property is designed for making lasting memories. --The spacious open floor plan creates the perfect gathering place for family and friends, with the living area flowing onto a covered waterfront deck-- unwind and watch the boats pass by-- The well-appointed kitchen features-- granite countertops and plenty of space for entertaining.--The main living area offers 3 bedrooms& 2 baths, while the ground-level apartment has 1 bedroom &flex space being used as a bedroom, full kitchen and bath.( 773 extra sq ft, not included in primary sq footage) Use it to maximize rental income, accommodate guests, or keep the lower level for your own private retreat while renting the upper level.--Outside, enjoy a beautifully landscaped backyard, a bulkheaded waterfront, and both covered and uncovered docking areas at your private boat dock. The deep-water canal provides direct access to the Intracoastal Waterway, making this a dream property for boating enthusiasts. Additional features include: Deep-water canal frontage Private boat dock with covered and uncovered area Direct access to the Intracoastal Waterway Spacious open-concept floor plan Covered waterfront deck with beautiful water views Granite countertops Ground-level apartment with, 1 bedroom/ large flex space, full kitchen and bath Landscaped backyard Outdoor storage area for beach and boating gear Excellent rental potential Convenient location near restaurants, shopping, and local attractions Short stroll to beach access
| MLS # | 100583279 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 67 |
| Listing Provided By | Ward Realty Corp | Glynda Bradshaw |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,288 |
| Story(s) | 2 |
| Zoning | MHS |
| Acreage | 0.15 |
| Water Front | Bulkhead, Canal Front, Water Depth |
| Property View | Canal |
| Interior Features | Ceiling Fan(s), Furnished |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Metal |
|---|---|
| Foundation Details | Other, Pilings |
| Lot Features | Boat Dock, Bulkhead, Water Depth 4+ |
| Waterfront Features | Bulkhead, Canal Front, Water Depth 4+ |
| View | Canal |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 597439 |
|---|---|
| Tax Book Number | 11 |
| Tax Legal Description | L14 S3 B46 Old Settlers Beach |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Onslow |
| City | Surf City |
| Zip Code | 28445 |
| Community Name | Old Settlers Beach |
| School District | Onslow |
| Elementary School | Coastal Elementary |
| High School | Dixon |
| Listing VS Median (in Old Settlers Beach) | |
Price: $959,000 low | high Med: $975,000 sqft: 2,288 low | high Med: 3,072 $ / sqft: $419 low | high Med: $317 On site: 67 low | high Med: 72 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Surf City |
| Zip Code | 28445 |
| Community Name | Old Settlers Beach |
| School District | Onslow |
| Elementary School | Coastal Elementary |
| High School | Dixon |
| Listing VS Median (in Old Settlers Beach) | |
Price: $959,000 low | high Med: $975,000 sqft: 2,288 low | high Med: 3,072 $ / sqft: $419 low | high Med: $317 On site: 67 low | high Med: 72 | |