Price Reduced ListingNestled on nearly 16 acres, this unique property offers endless possibilities for those seeking space, privacy, and country living. Featuring a peaceful wooded setting, a man-made pond, and beautiful water views, this property is a nature lover's dream. NO HOA!! The home offers a spacious open-concept living area, providing a welcoming space for gathering and entertaining. Enjoy your morning coffee on the screened-in porch or unwind on the back deck while taking in the tranquil surroundings. A metal roof installed in 2018 adds peace of mind for years to come. Equestrian enthusiasts will appreciate the dirt pasture with electric fencing and horse run-in shelter, while the additional shed provides valuable storage for equipment, tools, or hobbies. Located near a boat ramp, you'll enjoy easy access to boating, fishing, and outdoor recreation. While the home could benefit from some updates, it presents an incredible opportunity to create your dream homestead and add your personal touch inside and out. Whether you're looking for a hobby farm or private country residence, this property offers the space and potential to make it your own. Don't miss the chance to own this rare acreage property with water views, mature trees, and room to grow.
| MLS # | 100581471 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 75 |
| Listing Provided By | HomeSmart Connections | Elizabeth Bordonie-Martin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,248 |
| Story(s) | 2 |
| Zoning | residential |
| Acreage | 15.72 |
| Property View | Creek, Marsh, Sound, Water, Creek, St |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Metal |
|---|---|
| Foundation Details | Block |
| View | Creek, Marsh, Sound, Water, Creek/Stream |
| Construction Materials | Block, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| Utilities | Water Available |
|---|
| Tax Book Number | 0 |
|---|---|
| Tax Legal Description | Acreage Hwy 70 Stacy |
| State | NC |
|---|---|
| County | Carteret |
| City | Stacy |
| Zip Code | 28581 |
| Elementary School | Atlantic |
| High School | East Carteret |
| Listing VS Median (in 28581) | |
Price: $385,000 low | high Med: $385,000 sqft: 1,248 low | high Med: 1,248 $ / sqft: $308 low | high Med: $308 On site: 75 low | high Med: 75 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Stacy |
| Zip Code | 28581 |
| Elementary School | Atlantic |
| High School | East Carteret |
| Listing VS Median (in 28581) | |
Price: $385,000 low | high Med: $385,000 sqft: 1,248 low | high Med: 1,248 $ / sqft: $308 low | high Med: $308 On site: 75 low | high Med: 75 | |