Located off Dickerson St in downtown Burgaw. This cute bungalow is a great fix and flip, rental, or first time home. Great size lot with large backyard. Easy access to all the historical shops and restaurants in Burgaw or a just a 25 minute ride back to Wilmington.
| MLS # | 100563546 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1950 |
| Days On Site | 150 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage | Kornerstone Group |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 950 |
| Story(s) | 1 |
| Zoning | INCORP |
| Acreage | 0.15 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Metal |
|---|---|
| Foundation Details | Block |
| Lot Features | Wooded |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot, Asphalt, Lighted, On Site, Paved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 51792 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | N/A |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Pender |
| City | Burgaw |
| Zip Code | 28425 |
| Elementary School | Burgaw Elementary School |
| High School | Pender |
| Listing VS Median (in 28425) | |
Price: $150,000 low | high Med: $369,900 sqft: 950 low | high Med: 1,613 $ / sqft: $158 low | high Med: $229 On site: 150 low | high Med: 175.5 | |
| State | NC |
|---|---|
| County | Pender |
| City | Burgaw |
| Zip Code | 28425 |
| Elementary School | Burgaw Elementary School |
| High School | Pender |
| Listing VS Median (in 28425) | |
Price: $150,000 low | high Med: $369,900 sqft: 950 low | high Med: 1,613 $ / sqft: $158 low | high Med: $229 On site: 150 low | high Med: 175.5 | |