Location is everything, and this Westpointe townhouse puts you right in the heart of it all. Conveniently located just minutes from ECU, ECU Health, the medical district, shopping, dining, and everyday conveniences, this updated 2-bedroom, 1.5-bath home offers easy living in a location that's consistently in demand. Inside, you'll find LVP flooring throughout, fresh paint, and a new water heater, all completed in 2025. The HOA replaced the roof in November 2025, providing added value and peace of mind for the next owner. Whether you're looking for a primary residence, housing near ECU, or an investment property, this well-maintained home offers the ideal combination of location, updates, and low-maintenance living.
| MLS # | 100579217 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,012 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 84 |
| Listing Provided By | eXp Realty | Kieona Staton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,042 |
| Story(s) | 2 |
| Zoning | PUD |
| Acreage | 0.02 |
| Property View | None |
| Interior Features | Built-in Features |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 4 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot, On Site |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 113173 |
|---|---|
| Tax Book Number | MB41 |
| Tax Legal Description | WESTPOINTE TOWNHOMES |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Westpointe |
| School District | Pitt County Schools |
| Elementary School | Falkland Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in Westpointe) | |
Price: $125,900 low | high Med: $169,750 sqft: 1,042 low | high Med: 1,453 $ / sqft: $121 low | high Med: $117 On site: 84 low | high Med: 35.5 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Westpointe |
| School District | Pitt County Schools |
| Elementary School | Falkland Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in Westpointe) | |
Price: $125,900 low | high Med: $169,750 sqft: 1,042 low | high Med: 1,453 $ / sqft: $121 low | high Med: $117 On site: 84 low | high Med: 35.5 | |