This property features three adjoining lots totaling about .91 acres. The lots are second row parcels to Western Blvd backing up to Outback and Waffle House and Opposite Texas Roadhouse from Moosehaven Rd. Perfect for another business, overflow parking or semi-truck delivery.
| MLS # | 100560555 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 163 |
| Listing Provided By | eXp Realty | David N Frost |
| SQ Feet | 1,309 |
|---|---|
| Units | 1 |
| Zoning | CC |
| Acreage | 0.23 |
| Lot Features | See Remarks |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Sewer Available, Water Available, Electricity Connected |
|---|
| Tax Assessed Value | 219346 |
|---|---|
| Tax Book Number | 00NO |
| Tax Legal Description | Sr 1334 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Listing VS Median (in 28546) | |
Price: $790,000 low | high Med: $309,900 sqft: 1,309 low | high Med: 2,070 $ / sqft: $604 low | high Med: $150 On site: 163 low | high Med: 28 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Listing VS Median (in 28546) | |
Price: $790,000 low | high Med: $309,900 sqft: 1,309 low | high Med: 2,070 $ / sqft: $604 low | high Med: $150 On site: 163 low | high Med: 28 | |