New ListingLot available in Burgaw with updated septic system, new water meter on site and utilities available. Original home has been cleared and lot has been cleaned up, waiting for you to place your new home - Whether manufactured or stick built, this lot has plenty of space and privacy with beautiful wooded views across the street.
| MLS # | 100598029 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Days On Site | 5 |
| Listing Provided By | RE/MAX Executive | Living By the Coast Realty Group |
| Zoning | INCORP |
|---|---|
| Acreage | 0.42 |
| Topography | Cleared |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available, Electricity Available |
|---|
| Tax Assessed Value | 13278 |
|---|---|
| Tax Legal Description | .42 Acres S/S 1412 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pender |
| City | Burgaw |
| Zip Code | 28425 |
| Elementary School | Burgaw Elementary School |
| High School | Heide Trask |
| Listing VS Median (in 28425) | |
Price: $60,000 low | high Med: $369,900 On site: 5 low | high Med: 174.5 | |
| State | NC |
|---|---|
| County | Pender |
| City | Burgaw |
| Zip Code | 28425 |
| Elementary School | Burgaw Elementary School |
| High School | Heide Trask |
| Listing VS Median (in 28425) | |
Price: $60,000 low | high Med: $369,900 On site: 5 low | high Med: 174.5 | |
![]() | $267,00041 Oliver LaneBurgaw, NC 28425 |