Experience true Down East waterfront living on this remarkable 6.9-acre property in Davis, where privacy, natural beauty, and endless possibilities come together along 239 feet of peaceful Oyster Creek frontage. This is the kind of setting that invites you to slow down, breathe deeply, and reconnect with the outdoors. Tucked within the landscape is a 3-bedroom, 2-bath double-wide home offering 1,512 square feet of comfortable living space. The home features two separate living areas, making it easy to host guests, relax with family, or create flexible spaces for work or hobbies. In late 2025, the kitchen was updated with new lower cabinets, flooring, and countertops, adding fresh functionality to the heart of the home. One of the standout features is the expansive covered porch, providing the perfect place to enjoy morning coffee, evening sunsets, or quiet moments overlooking the creekrain or shine. Outside, the land itself takes center stage, offering room to roam, garden, explore, or simply enjoy the serene waterfront setting. With Oyster Creek boat ramp just 0.3 miles away, water adventures are always within reach. Spend your days fishing, kayaking, or boating, with easy access to the Davis Island Ferry (1.4 miles), Cedar Island Ferry (19 miles), and the charming Beaufort waterfront (20 miles). Whether you choose to update the existing home or build your dream waterfront retreat, this property is truly about the land, location, and lifestyle. A rare opportunity to own a slice of North Carolina's coastal charm where life moves at a gentler pace and the water is always calling.
| MLS # | 100547852 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1989 |
| Days On Site | 231 |
| Listing Provided By | Keller Williams Crystal Coast | Holland Shepard Group Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,512 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 6.90 |
| Water Front | Deeded Water Access, Deeded Water |
| Property View | Marsh, Sound, Water |
| Interior Features | Master Downstairs, Vaulted Ceiling(s), Mud Room, Bookcases, Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Negotiable |
| Rooms Total | 7 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawl Space |
| Lot Features | Wetlands, Deeded Water Access, Deeded Waterfront, Sound Side |
| Waterfront Features | Deeded Water Access, Deeded Waterfront, Sound Side |
| View | Marsh, Sound, Water |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved, On Site |
| Utilities | Cable Available |
|---|
| Tax Assessed Value | 343585 |
|---|---|
| Tax Book Number | 31 |
| Tax Legal Description | L1 2 GUION JAMES GARNER JR |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Davis |
| Zip Code | 28524 |
| Community Name | Davis Bay |
| Elementary School | Atlantic |
| High School | East Carteret |
| Listing VS Median (in Davis Bay) | |
Price: $225,000 low | high Med: $1,087,500 sqft: 1,512 low | high Med: 3,968 $ / sqft: $149 low | high Med: $226 On site: 231 low | high Med: 283.5 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Davis |
| Zip Code | 28524 |
| Community Name | Davis Bay |
| Elementary School | Atlantic |
| High School | East Carteret |
| Listing VS Median (in Davis Bay) | |
Price: $225,000 low | high Med: $1,087,500 sqft: 1,512 low | high Med: 3,968 $ / sqft: $149 low | high Med: $226 On site: 231 low | high Med: 283.5 | |