Great Location. Minutes from downtown. This 3 bedroom 2 bath home is sitting on a corner lot. Quiet neighborhood. This home is brick with a double garage and fenced in backyard for your pets and children to roam around. Has a 12 x 19 sceen-porch perfect for evening sitting. Solid oak hardwood floors , custom built plantation shutters, Leavor blinds and some recent upgrades makes this an ideal home to move into with little if anything to do. It awaits you. Come see and I know you will appreciate this wonderful home.
| MLS # | 100580216 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 79 |
| Listing Provided By | Waccamaw Real Estate | Henry J Edmund |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,668 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.41 |
| Property View | None |
| Interior Features | Master Downstairs, Entrance Foyer, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, In Hall |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Exterior Features | Shutters - Functional, Storm Doors |
|---|---|
| Roof | Shingle, Composition |
| Foundation Details | Brick/Mortar, Crawl Space |
| Lot Features | Open Lot, Corner Lot |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Garage Door Opener, Lighted, On Site |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 106500 |
|---|---|
| Tax Book Number | 004 |
| Tax Legal Description | LOT # 45 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Columbus |
| City | Whiteville |
| Zip Code | 28472 |
| Elementary School | Whiteville Primary School |
| High School | Whiteville High School |
| Listing VS Median (in 28472) | |
Price: $259,000 low | high Med: $239,900 sqft: 1,668 low | high Med: 1,572 $ / sqft: $155 low | high Med: $153 On site: 79 low | high Med: 76 | |
| State | NC |
|---|---|
| County | Columbus |
| City | Whiteville |
| Zip Code | 28472 |
| Elementary School | Whiteville Primary School |
| High School | Whiteville High School |
| Listing VS Median (in 28472) | |
Price: $259,000 low | high Med: $239,900 sqft: 1,668 low | high Med: 1,572 $ / sqft: $155 low | high Med: $153 On site: 79 low | high Med: 76 | |