Escape to your own private paradise. Situated a quarter mile off the main road for absolute privacy, this beautifully maintained 4 bedroom 2 bath home sits on 13 sprawling country acres. Inside you will find an open floor concept with 2 distinct living rooms. Great for entertaining family or friends. The roof was installed in 2022, a premium Puronics whole-home water softener and purifier, and appliances were replaced 2 years ago. Featuring 4 acres already cleared around the home, there is ample room for livestock, gardening, or outdoor recreation. The remaining acreage serves as an exceptional hunting property, teeming with local deer and turkey.
| MLS # | 100584332 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2005 |
| Days On Site | 63 |
| Listing Provided By | First Choice Pro Realty | Darian L Ransom |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,128 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 13.02 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Brick/Mortar, Permanent |
| Lot Features | Wooded |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| Utilities | None |
|---|
| Tax Assessed Value | 99400 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | LOT#4//WALTER MABUS |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Columbus |
| City | Whiteville |
| Zip Code | 28472 |
| Elementary School | Hallsboro / Artesia Elementary |
| High School | East Columbus |
| Listing VS Median (in 28472) | |
Price: $345,000 low | high Med: $239,900 sqft: 2,128 low | high Med: 1,572 $ / sqft: $162 low | high Med: $153 On site: 63 low | high Med: 76 | |
| State | NC |
|---|---|
| County | Columbus |
| City | Whiteville |
| Zip Code | 28472 |
| Elementary School | Hallsboro / Artesia Elementary |
| High School | East Columbus |
| Listing VS Median (in 28472) | |
Price: $345,000 low | high Med: $239,900 sqft: 2,128 low | high Med: 1,572 $ / sqft: $162 low | high Med: $153 On site: 63 low | high Med: 76 | |