Home is currently at framing. Enjoy over 3,100 sqft of Modern Farmhouse living with beautiful country views! The Wilson Floor Plan offers 4 beds, 3.5 baths, and the most welcoming wrap around front porch! 1st floor includes Gourmet Kitchen (w/ walk-in pantry and Butler's Pantry), Main Suite w/ large WIC, 2-story Foyer, & Formal Dining Room. 2nd Floor includes wrap around catwalk, 3 guest beds (all with WIC), 2 full baths, & a spacious Bonus Room. Photos are representative photos. With a contract soon, you can make all remaining selections.
| MLS # | 100577731 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $900 |
| Sub-Type | New Construction |
| Status | Pending With Showings |
| Year | 2026 |
| Days On Site | 90 |
| Listing Provided By | HomeTowne Realty | Jaclyn Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,000 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RAG |
| Acreage | 1.69 |
| Property View | None |
| Interior Features | High Ceilings, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Garage Door Opener, Paved |
| Utilities | Cable Available, Water Available, Water Connected |
|---|
| Tax Assessed Value | 80000 |
|---|---|
| Tax Book Number | 99 |
| Tax Legal Description | LOT 13 ELLER FARMS 99/483 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Wendell |
| Zip Code | 27591 |
| Community Name | Eller Farms |
| Elementary School | Corinth-Holders Elementary Schoo |
| High School | Corinth Holders |
| Listing VS Median (in Eller Farms) | |
Price: $824,900 low | high Med: $937,450 sqft: 3,000 low | high Med: 3,352 $ / sqft: $275 low | high Med: $279 On site: 90 low | high Med: 60 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Wendell |
| Zip Code | 27591 |
| Community Name | Eller Farms |
| Elementary School | Corinth-Holders Elementary Schoo |
| High School | Corinth Holders |
| Listing VS Median (in Eller Farms) | |
Price: $824,900 low | high Med: $937,450 sqft: 3,000 low | high Med: 3,352 $ / sqft: $275 low | high Med: $279 On site: 90 low | high Med: 60 | |