Welcome to your future homesite! With a little tree removal, this parcel of land offers breathtaking views, and is nestled within a quiet, gated community. Whether you're dreaming of a mountain retreat, or a peaceful getaway, this property is ready to bring your vision to life. To make things even better, there is a septic system installed, and the water tap fee has already been paid. There is also power to the property! Don't miss this rare opportunity to own a great property with everything in place to start building! Located about 10 minutes from downtown Andrews, and close to the Nantahala National Forest and Appalachian Trail, this land is a smart investment in lifestyle and location.
| MLS # | 98542630 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 86 |
| Listing Provided By | eXp Realty | Paige McKnight |
| Zoning | Deed Restricted |
|---|---|
| Acreage | 1.92 |
| Topography | Rolling, Steep, Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available, Other |
|---|
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Community Name | Granny Squirrel Gap |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in Granny Squirrel Gap) | |
Price: $25,000 low | high Med: $0 On site: 86 low | high Med: | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Community Name | Granny Squirrel Gap |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in Granny Squirrel Gap) | |
Price: $25,000 low | high Med: $0 On site: 86 low | high Med: | |