Welcome to this spacious 4-bedroom, 2-bathroom home located in the charming town of Pink Hill. Offering plenty of room for family and guests, this home features both a comfortable living room and a large family room, providing multiple spaces for relaxing, entertaining, or gathering together. The spacious kitchen offers ample cabinet and counter space and flows seamlessly into the combined dining area, creating the perfect setting for everyday meals and special occasions. A large laundry room adds convenience and extra storage space. Step outside to enjoy the expansive fenced backyard, ideal for pets, play, gardening, or outdoor entertaining. The covered seating area provides a comfortable place to relax year-round while overlooking the private backyard. Conveniently located in Pink Hill, this property combines small-town charm with generous indoor and outdoor living spaces, making it an excellent place to call home.
| MLS # | 100583494 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 65 |
| Listing Provided By | Revolution Partners LLC | Joshua Eudy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,133 |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 1.00 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Kitchen Island, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s) |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | See Remarks |
| View | None |
| Construction Materials | Aluminum Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Covered, Paved |
| Utilities | See Remarks |
|---|
| Tax Book Number | 30 |
|---|---|
| Tax Legal Description | LOT:111 CITY/MUNI/TWP:DUPLIN DWMH - TRACT A MB 30 PG 30 MAP REF:M06 |
| State | NC |
|---|---|
| County | Duplin |
| City | Pink Hill |
| Zip Code | 28572 |
| School District | Duplin |
| Elementary School | Beulaville |
| High School | East Duplin |
| Listing VS Median (in 28572) | |
Price: $216,900 low | high Med: $205,950 sqft: 2,133 low | high Med: 1,831 $ / sqft: $102 low | high Med: $115 On site: 65 low | high Med: 119.5 | |
| State | NC |
|---|---|
| County | Duplin |
| City | Pink Hill |
| Zip Code | 28572 |
| School District | Duplin |
| Elementary School | Beulaville |
| High School | East Duplin |
| Listing VS Median (in 28572) | |
Price: $216,900 low | high Med: $205,950 sqft: 2,133 low | high Med: 1,831 $ / sqft: $102 low | high Med: $115 On site: 65 low | high Med: 119.5 | |