Wonderful all brick Ranch just minutes from beautiful downtown Beaufort. No HOA dues. Room to park cars and boat. Small storage shed out back. Public boat ramp nearby. Stainless cleaning station out back. Roof replaced in 2019. Private water company and septic system. Just received new interior paint, trim, doors and cabinets hardware. Updates in Documents. Home inspection in documents. Great primary, secondary or rental. Furnishings negotiable. American Home shield Warranty is transferable.
| MLS # | 100583864 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 64 |
| Listing Provided By | Keller Williams Crystal Coast | Patrick K. Pake |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.48 |
| Property View | None |
| Interior Features | Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | In Garage |
| Rooms Total | 5 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawl Space |
| Lot Features | Level |
| Waterfront Features | None |
| View | None |
| Construction Materials | See Remarks, Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Gravel, Garage |
| Utilities | Water Connected, Cable High Speed |
|---|
| Tax Assessed Value | 206000 |
|---|---|
| Tax Book Number | 14 |
| Tax Legal Description | Lt 9 Bell Creek |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Bell Creek |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Bell Creek) | |
Price: $225,000 low | high Med: $289,990 sqft: 1,000 low | high Med: 1,434 $ / sqft: $225 low | high Med: $202 On site: 64 low | high Med: 44 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Bell Creek |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Bell Creek) | |
Price: $225,000 low | high Med: $289,990 sqft: 1,000 low | high Med: 1,434 $ / sqft: $225 low | high Med: $202 On site: 64 low | high Med: 44 | |