Property owned by US Dept of HUD Case # 387-009691. Insurable Code IE (Insurable with escrow).Repair Escrow: $1.00. Sold ''AS-IS''. EHO. Subject to appraisal. Seller makes no representation or warranties as to property condition. Seller may contribute up to 3 percent for buyer's closing costs upon buyer request.
| MLS # | 100593857 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1944 |
| Days On Site | 23 |
| Listing Provided By | ROCHELLE MOON REALTY | ROCHELLE MOON |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,409 |
| Story(s) | 1 |
| Zoning | R10 |
| Acreage | 0.41 |
| Property View | See Remarks |
| Interior Features | Kitchen Island |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Aluminum Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| Utilities | Water Available |
|---|
| Tax Book Number | MP6 |
|---|---|
| Tax Legal Description | LOT 5, PT LOT 6, HILLCREST S/D. |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Elementary School | Bullock |
| High School | Southwest Edgecombe |
| Listing VS Median (in 27801) | |
Price: $109,350 low | high Med: $174,995 sqft: 2,409 low | high Med: 1,706 $ / sqft: $45 low | high Med: $106 On site: 23 low | high Med: 35 | |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Elementary School | Bullock |
| High School | Southwest Edgecombe |
| Listing VS Median (in 27801) | |
Price: $109,350 low | high Med: $174,995 sqft: 2,409 low | high Med: 1,706 $ / sqft: $45 low | high Med: $106 On site: 23 low | high Med: 35 | |