This lovely end unit townhome with one car garage and ample parking spaces is ready for a new owner. Conveniently located in a sought after neighborhood. Freshly repainted throughout, this property offers up-scale features with tray ceilings in owners' suite and in the sun room, double French doors, molding, and a storage room in the fenced back yard. Enjoy living in this beautiful neighborhood with nature trails.
| MLS # | 100596047 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 13 |
| Listing Provided By | Meybohm Real Estate - Wheeler | Maria-Giuliana Palacio |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,286 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.12 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Tray Ceiling(s), Ceiling Fan(s), Blinds/Shades, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 6 |
| Exterior Features | Storm Doors, End Unit |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage Door Opener, Paved, Garage, Parking Pad |
| Utilities | Cable Available |
|---|
| Tax Book Number | 53 |
|---|---|
| Tax Legal Description | Whatley Place Townhouses Lot 1 Block H |
| Tax Year | 2025 |
| State | SC |
|---|---|
| County | Aiken |
| City | North Augusta |
| Zip Code | 29860 |
| Community Name | Whatley Place |
| Elementary School | Mossy Creek |
| High School | North Augusta |
| Listing VS Median (in Whatley Place) | |
Price: $240,900 low | high Med: $229,000 sqft: 1,286 low | high Med: 1,642 $ / sqft: $187 low | high Med: $139 On site: 13 low | high Med: 57 | |
| State | SC |
|---|---|
| County | Aiken |
| City | North Augusta |
| Zip Code | 29860 |
| Community Name | Whatley Place |
| Elementary School | Mossy Creek |
| High School | North Augusta |
| Listing VS Median (in Whatley Place) | |
Price: $240,900 low | high Med: $229,000 sqft: 1,286 low | high Med: 1,642 $ / sqft: $187 low | high Med: $139 On site: 13 low | high Med: 57 | |