Price Reduced ListingA rare renovation opportunity in downtown Wilmington is now available, complete with approved zoning for an Additional Dwelling Unit (ADU). This spacious 3-bedroom, 1-bath home, situated on the Northside of Downtown Wilmington, offers a prime chance for renovation and investment. Although the property requires updates, it holds significant potential for added value and future use with the right vision. Its convenient location places it close to popular restaurants, shops, Live Oak Park, and various entertainment options. Enjoy the best of Wilmington with a short drive to the scenic Wrightsville Beach and Carolina Beach. Whether seeking an investment project, a renovation opportunity, or a property in a highly sought-after area, this home is poised for its next chapter. Bring your vision and make this Downtown Wilmington property your own.
| MLS # | 100596179 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1919 |
| Days On Site | 13 |
| Listing Provided By | Keller Williams Innovate-Wilmington | Basil Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,043 |
| Story(s) | 1 |
| Zoning | R-5 |
| Acreage | 0.15 |
| Property View | See Remarks |
| Interior Features | High Ceilings |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Combination, Brick/Mortar, Crawl Space |
| Lot Features | Interior Lot |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Street, Off Street |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 116700 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | PT LOTS 3-4 BLK 201 WILM |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28401 |
| School District | New Hanover |
| Elementary School | Snipes |
| High School | New Hanover |
| Listing VS Median (in 28401) | |
Price: $209,900 low | high Med: $375,000 sqft: 1,043 low | high Med: 1,495 $ / sqft: $201 low | high Med: $251 On site: 13 low | high Med: 13 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28401 |
| School District | New Hanover |
| Elementary School | Snipes |
| High School | New Hanover |
| Listing VS Median (in 28401) | |
Price: $209,900 low | high Med: $375,000 sqft: 1,043 low | high Med: 1,495 $ / sqft: $201 low | high Med: $251 On site: 13 low | high Med: 13 | |