Excellent investment opportunity in the charming town of Burgaw! This well-maintained duplex offers immediate income potential with one unit currently tenant-occupied and the second unit becoming vacant on July 31, providing flexibility for the next owner. Whether you're an investor looking to lease both units or a buyer interested in owner-occupying one side while generating rental income from the other, this property offers a variety of possibilities. Conveniently located just minutes from shopping, dining, and everyday amenities, this duplex combines small-town living with easy access to local conveniences. The property is currently professionally managed, giving the new owner the option to continue with the existing management company or self-manage if preferred. With strong income potential and plenty of opportunity to make it your own, this is a property you won't want to miss! The photos show only the left side of the duplex. The right side is currently occupied and is not included in the photos. Member of LLC is a licensed NC Real Estate Agent.
| MLS # | 100593988 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1901 |
| Days On Site | 21 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage | Kornerstone Group |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,560 |
| Story(s) | 1 |
| Zoning | INCORP |
| Acreage | 0.16 |
| Property View | None |
| Interior Features | Kitchen Island |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Book Number | 1 |
|---|---|
| Tax Legal Description | PB 1/13 BRIDGERS ST 207 & 209 |
| State | NC |
|---|---|
| County | Pender |
| City | Burgaw |
| Zip Code | 28425 |
| Elementary School | C F Pope |
| High School | Pender |
| Listing VS Median (in 28425) | |
Price: $335,000 low | high Med: $369,900 sqft: 1,560 low | high Med: 1,613 $ / sqft: $215 low | high Med: $229 On site: 21 low | high Med: 174.5 | |
| State | NC |
|---|---|
| County | Pender |
| City | Burgaw |
| Zip Code | 28425 |
| Elementary School | C F Pope |
| High School | Pender |
| Listing VS Median (in 28425) | |
Price: $335,000 low | high Med: $369,900 sqft: 1,560 low | high Med: 1,613 $ / sqft: $215 low | high Med: $229 On site: 21 low | high Med: 174.5 | |