New ListingOne of the most beautiful lots on Nantahala Lake. The lot is a part of Little Choga's Place subdivision, an exclusive gated community. The lot looks across Nantahala Lake and the island toward the head of the lake. The long range view is wide open and breathtaking of the lake and mountains. One of the few easy laying lots to build on. The old logging road goes down to a great building site. This is a must see to appreciate the beauty of this lake lot!
| MLS # | 100598724 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Valleytown Realty | Alaina Trull |
| Zoning | None |
|---|---|
| Water Front | Yes |
| Lot Features | Rural, Subdivided, Lake Privileges, Navigable Water |
|---|---|
| Topography | Sloped, Wooded |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available, Phone Available |
|---|
| Tax Assessed Value | 25000 |
|---|---|
| Tax Legal Description | LOT 21 SEC 1 LITTLE CHOGA'S PLACE |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Macon |
| City | Topton |
| Zip Code | 28781 |
| Community Name | Little Choga's Place |
| High School | Franklin High School |
| Listing VS Median (in Little Choga's Place) | |
Price: $449,000 low | high Med: $1,495,000 On site: 1 low | high Med: 47 | |
| State | NC |
|---|---|
| County | Macon |
| City | Topton |
| Zip Code | 28781 |
| Community Name | Little Choga's Place |
| High School | Franklin High School |
| Listing VS Median (in Little Choga's Place) | |
Price: $449,000 low | high Med: $1,495,000 On site: 1 low | high Med: 47 | |