Price Reduced ListingBack on Market Due To No Fault Of The Sellers! One Story. No HOA. Fence Included. Playground Included. Sanity? That's Up to You. Welcome to the kind of home that checks all the boxes without checking your mailbox for HOA violation letters. This 3-bedroom, 2-bathroom single-story home is conveniently located just minutes from Cherry Point, making your commute shorter and your time at home a whole lot longer. The fully fenced backyard is ready for pups, backyard BBQs, and the neighborhood game of tag. And yes - the playset stays, so the kids already have plans... and maybe they'll actually wear themselves out before bedtime. (No promises.) Inside, you'll enjoy the ease of one-level living, because stairs are great until you forget your phone upstairs for the third time. Whether you're a first-time buyer, downsizing, or just looking for a place where life is a little simpler, this home delivers the perfect combination of convenience, comfort, and freedom. No HOA. No stairs. No nonsense. The only thing left to do is decide who's claiming the hammock spot in the backyard, trees included
| MLS # | 100584756 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 61 |
| Listing Provided By | Keller Williams Realty | Gentry Property Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,275 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.47 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Vaulted Ceiling(s), Ceiling Fan(s), Walk-in Shower, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Wood Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | A |
| Tax Legal Description | LOT 87 SEC2 WESTBROOKE |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Craven |
| City | Havelock |
| Zip Code | 28532 |
| Community Name | Westbrooke |
| Elementary School | Arthur W. Edwards |
| High School | Havelock |
| Listing VS Median (in Westbrooke) | |
Price: $259,500 low | high Med: $250,000 sqft: 1,275 low | high Med: 1,271 $ / sqft: $204 low | high Med: $197 On site: 61 low | high Med: 61 | |
| State | NC |
|---|---|
| County | Craven |
| City | Havelock |
| Zip Code | 28532 |
| Community Name | Westbrooke |
| Elementary School | Arthur W. Edwards |
| High School | Havelock |
| Listing VS Median (in Westbrooke) | |
Price: $259,500 low | high Med: $250,000 sqft: 1,275 low | high Med: 1,271 $ / sqft: $204 low | high Med: $197 On site: 61 low | high Med: 61 | |