3 bedroom 2 bath home located off Hwy 258 N .Home has an inclosedf ormer carport being used as a 4th bedroom unpermitted and a large detached garage.
| MLS # | 100557116 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 181 |
| Listing Provided By | Heartland Realty | Myron Rouse |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,761 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | RA12 |
| Acreage | 0.38 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Brick, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 190630 |
|---|---|
| Tax Book Number | NA |
| Tax Legal Description | 2111 WESTWOOD |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28504 |
| Community Name | Randomwood |
| School District | Lenoir County |
| Elementary School | Banks |
| High School | Kinston |
| Listing VS Median (in Randomwood) | |
Price: $199,000 low | high Med: $199,000 sqft: 1,761 low | high Med: 1,761 $ / sqft: $113 low | high Med: $113 On site: 181 low | high Med: 181 | |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28504 |
| Community Name | Randomwood |
| School District | Lenoir County |
| Elementary School | Banks |
| High School | Kinston |
| Listing VS Median (in Randomwood) | |
Price: $199,000 low | high Med: $199,000 sqft: 1,761 low | high Med: 1,761 $ / sqft: $113 low | high Med: $113 On site: 181 low | high Med: 181 | |