Price Reduced ListingYour dream beach home awaits! Beautiful NEW 2nd row duplex townhouse with ocean views and just steps to the sand! This new construction 4 bed, 4.5 bath home offers many desirable features including an elevator, durable LVP flooring throughout, laundry on both the 1st and 2nd floors and an outdoor shower! Enjoy spectacular views 4 stories high from the top floor covered balcony off the spacious open living room/dining room with vaulted ceiling or from the adjoining kitchen with a sound side balcony! The kitchen features stylish shaker style cabinetry with quartz countertops, a pantry closet and sleek stainless kitchen appliances! Each of the 4 spacious bedrooms feature ensuite bathrooms with dual sink vanities and walk-in showers! Outside, there are a couple of roomy storage closets for your convenience and easy access. This is a great investment opportunity with rental potential as well! Set up your own private showing today!
| MLS # | 100583788 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 64 |
| Listing Provided By | Hall Property Specialists, INC | Ryan Hall |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,190 |
| Story(s) | 3 |
| Zoning | R-8 |
| Acreage | 0.03 |
| Water Front | Second Row |
| Property View | Ocean, Water |
| Interior Features | Vaulted Ceiling(s), High Ceilings, Solid Surface, Elevator, Ceiling Fan(s), Pantry, Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 7 |
| Exterior Features | Outdoor Shower |
|---|---|
| Roof | Metal |
| Foundation Details | Other, Slab, Pilings |
| Lot Features | Second Row |
| Waterfront Features | Second Row |
| View | Ocean, Water |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Covered, On Site, Paved |
| Utilities | Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|
| Tax Book Number | 91 |
|---|---|
| Tax Legal Description | L18 WILLIAM & KATIE SMITH |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Onslow |
| City | North Topsail Beach |
| Zip Code | 28460 |
| Community Name | North Topsail Shores |
| School District | Onslow |
| Elementary School | Dixon |
| High School | Dixon |
| Listing VS Median (in North Topsail Shores) | |
Price: $615,000 low | high Med: $530,000 sqft: 2,190 low | high Med: 1,327 $ / sqft: $281 low | high Med: $399 On site: 64 low | high Med: 124 | |
| State | NC |
|---|---|
| County | Onslow |
| City | North Topsail Beach |
| Zip Code | 28460 |
| Community Name | North Topsail Shores |
| School District | Onslow |
| Elementary School | Dixon |
| High School | Dixon |
| Listing VS Median (in North Topsail Shores) | |
Price: $615,000 low | high Med: $530,000 sqft: 2,190 low | high Med: 1,327 $ / sqft: $281 low | high Med: $399 On site: 64 low | high Med: 124 | |