Conveniently located in Cobblestone Subdivision, this Side B duplex offers easy access to the medical district, shopping, dining, and Highway 264. Situated on approximately 0.24 acres, this 2-bedroom, 2-bath home is an excellent opportunity for an owner-occupant or investor. The open floor plan features a spacious great room with a fireplace, a kitchen that flows seamlessly into the living area, and 9-foot ceilings throughout, creating a bright and airy feel. The property is currently tenant-occupied on a month-to-month lease, generating $1,300 per month in rental income, offering immediate investment potential with future flexibility.
| MLS # | 100593577 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $360 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 24 |
| Listing Provided By | Century 21 The Realty Group | Tahaia (Kunny) Brothers |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,040 |
| Story(s) | 1 |
| Zoning | MFR Const Dup) |
| Acreage | 0.24 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, In Hall, Laundry Closet |
| Rooms Total | 5 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Open Lot |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Book Number | 66 |
|---|---|
| Tax Legal Description | 73045 |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Cobblestone |
| School District | Pitt County Schools |
| Elementary School | Lake Forest Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in Cobblestone) | |
Price: $176,000 low | high Med: $214,444 sqft: 1,040 low | high Med: 1,309 $ / sqft: $169 low | high Med: $175 On site: 24 low | high Med: 189 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Cobblestone |
| School District | Pitt County Schools |
| Elementary School | Lake Forest Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in Cobblestone) | |
Price: $176,000 low | high Med: $214,444 sqft: 1,040 low | high Med: 1,309 $ / sqft: $169 low | high Med: $175 On site: 24 low | high Med: 189 | |