Welcome Home! This move-in-ready 3-bedroom, 2-bathroom home offers the perfect combination of a spacious yard, thoughtful updates, and an ideal location. Situated on a generous 0.59-acre lot, the property features an open backyard and a back deck that is perfect for grilling, entertaining, or just unwinding outdoors. The concrete driveway provides plenty of parking space for family and guests, with additional parking available on the side of the home as well. Inside, you will find a bright and welcoming living area featuring LVP flooring that flows through to the master bedroom. The kitchen, bathrooms, and laundry area all feature durable, easy-to-clean tile flooring. The kitchen comes equipped with stainless steel appliances and open shelving for a modern touch, sitting right next to a sunny dining space. You will also have total peace of mind knowing that the HVAC system is only 5 years old and was just cleaned and serviced with refrigerant in July of last year, keeping the entire home comfortable and energy-efficient year-round. Best of all, you are conveniently located just minutes from Highway 301, making your daily commute or weekend trips to both Wilson and Rocky Mount incredibly easy. This home delivers excellent value and space for a great price. The wood debris in the backyard is being cleared away, leaving a perfectly open space for you to enjoy. Schedule your tour today!
| MLS # | 100577748 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 90 |
| Listing Provided By | United Real Estate Tri-County | Diego Santos Reyes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,327 |
| Story(s) | 1 |
| Zoning | R-8 |
| Acreage | 0.59 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet |
| Rooms Total | 6 |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 152948 |
|---|---|
| Tax Book Number | 7 |
| Tax Legal Description | LT 14 MILLWOOD S/D |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27803 |
| Community Name | Millwood |
| Elementary School | GW Bulluck Elementary |
| High School | Southwest Edgecombe |
| Listing VS Median (in Millwood) | |
Price: $189,900 low | high Med: $189,900 sqft: 1,327 low | high Med: 1,327 $ / sqft: $143 low | high Med: $143 On site: 90 low | high Med: 90 | |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27803 |
| Community Name | Millwood |
| Elementary School | GW Bulluck Elementary |
| High School | Southwest Edgecombe |
| Listing VS Median (in Millwood) | |
Price: $189,900 low | high Med: $189,900 sqft: 1,327 low | high Med: 1,327 $ / sqft: $143 low | high Med: $143 On site: 90 low | high Med: 90 | |