Welcome to your dream coastal retreat. This isn't just a house, it's front-row seat to everything that makes Beaufort living so iconic. Custom-built and meticulously maintained, this four bedroom gem is steps from Taylors Creek, offering a lifestyle defined by salty breezes and water views. The layout is designed to maximize the scenery, placing the heart of the home on the third floor. Here, the main living area and master suite enjoy the most dramatic vistas of the creek. Two spacious covered balconies provide the perfect perch for enjoying nature, while the ground-level covered patio offers a shaded escape after a day in the sun. No need to worry about the stairs- a private elevator services all three floors, making grocery hauls or moving luggage a breeze. Step out to the dock and your deeded boat slip and lift on Taylors Creek. You're minutes away from the Beaufort inlet and the wild horses of Rachel Carson Reserve and Carrot Island.. When you aren't on the water, you can enjoy time at the community pool. Plus the shops and dining of historic Front Street are just a quick bike ride away. This home perfectly captures that relaxed, upscale Beaufort vibe. It's ready for someone who wants the best of the Crystal Coast right at their doorstep.
| MLS # | 100561492 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 159 |
| Listing Provided By | Chesson Agency, eXp Realty | Chuck Williamson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,377 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | Residential |
| Acreage | 0.27 |
| Water Front | Boat Lift, Deeded Water Access |
| Property View | Creek, Pond, Water, Creek, Stream |
| Interior Features | Solid Surface, Kitchen Island, Elevator, Ceiling Fan(s), Pantry |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 9 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Boat Slip, Boat Lift, Deeded Water Access |
| Waterfront Features | Boat Lift, Deeded Water Access |
| View | Creek, Pond, Water, Creek/Stream |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front |
| Utilities | None |
|---|
| Tax Assessed Value | 1122066 |
|---|---|
| Tax Book Number | 29 |
| Tax Legal Description | L16 TAYLORS CREEK 0.2760 AC |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Taylors Creek |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Taylors Creek) | |
Price: $2,399,000 low | high Med: $1,293,250 sqft: 3,377 low | high Med: 2,124 $ / sqft: $710 low | high Med: $463 On site: 159 low | high Med: 170.5 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Taylors Creek |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Taylors Creek) | |
Price: $2,399,000 low | high Med: $1,293,250 sqft: 3,377 low | high Med: 2,124 $ / sqft: $710 low | high Med: $463 On site: 159 low | high Med: 170.5 | |