Unlimited possibilities for this 15+ acres in the Town of Andrews, current use is agricultural, could be commercial development, residential development, apartments, RV park. Beautiful mountain views from the property with Valley River frontage.
| MLS # | 98525097 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 86 |
| Listing Provided By | Nantahala Real Estate | Gayle Horton |
| Zoning | Other-See Remarks |
|---|---|
| Acreage | 15.00 |
| Water Front | Yes |
| Lot Features | Farm, Pasture |
|---|---|
| Topography | Flood Plain, Level |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Electricity Available, Phone Available, Propane |
|---|
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in 28901) | |
Price: $989,000 low | high Med: $317,300 On site: 86 low | high Med: 86 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in 28901) | |
Price: $989,000 low | high Med: $317,300 On site: 86 low | high Med: 86 | |