Nestled on over an acre of flat, open land, this charming single-story home offers the breathing room and privacy you've been looking for -- without sacrificing convenience. With 3 bedrooms and 2 bathrooms, the layout is comfortable and functional, perfect for families, retirees, or anyone ready to slow down and enjoy coastal Carolina life. The expansive flat lot gives you endless possibilities: garden, workshop, room for animals, or simply wide-open space to call your own. No hills, no hassle -- just land. While the home could benefit from a little TLC and cosmetic updating, it offers a fantastic opportunity to add your personal touch and build equity. With solid potential and plenty of room to grow, this property is ready for someone to bring their vision to life. Location is where this property truly shines. Situated a short drive from Morehead City, Downtown Beaufort, New Bern, and the Cedar Island Ferry, you're connected to waterfront dining, historic charm, fresh seafood, and some of the best boating access on the East Coast -- all while coming home to the quiet of the county. One-story living. Acreage. Prime location. This one checks the boxes.
| MLS # | 100578160 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1977 |
| Days On Site | 87 |
| Listing Provided By | COLDWELL BANKER SEA COAST ADVANTAGE | CYNTHIA NICE |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,818 |
| Story(s) | 1 |
| Zoning | none |
| Acreage | 1.13 |
| Property View | None |
| Interior Features | Bookcases, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplace Features | Gas Log |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, In Garage |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Block, Crawl Space |
| Lot Features | Open Lot, Level, Cleared, Rectangular Lot, Rural |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, Unpaved, On Site, Parking Pad |
| Utilities | Water Connected, Cable High Speed |
|---|
| Tax Assessed Value | 255674 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | lot on Laurel Road |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 28516) | |
Price: $250,000 low | high Med: $499,000 sqft: 1,818 low | high Med: 1,010 $ / sqft: $138 low | high Med: $494 On site: 87 low | high Med: 4 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 28516) | |
Price: $250,000 low | high Med: $499,000 sqft: 1,818 low | high Med: 1,010 $ / sqft: $138 low | high Med: $494 On site: 87 low | high Med: 4 | |