In-Person: 08/28 12:00 PM - 2:00 PMTucked along the shores of Lake Waccamaw, this charming waterfront cottage is the perfect place to slow down, unwind, and make lasting memories. Whether you're looking for a weekend retreat, vacation home, or full-time residence, this property offers the perfect setting to enjoy everything lake life has to offer. Spend your days boating, fishing, swimming, kayaking, or simply relaxing from your private pier while taking in the peaceful surroundings and breathtaking sunsets. A beautiful shaded area overlooking the water provides the perfect spot to unwind after a day on the lake. The North Carolina Wildlife Resources Commission public boat ramp is conveniently located approximately 0.4 miles away, making it easy to launch your boat and be on the water in just minutes. Built on pilings, the home offers covered parking underneath along with a spacious storage area that's ideal for keeping kayaks, canoes, tubes, fishing gear, and all of your other lake toys organized and ready for your next adventure. Recent improvements including new vinyl siding (2024), energy-efficient 50/50 Reflections double-hung windows (2024) that offer easy maintenance and enhanced comfort, a Generac whole-house generator with two above-ground propane tanks, and an HVAC system that has been serviced annually. If you've been dreaming of owning a place where weekends turn into traditions and sunsets become part of your daily routine, this Lake Waccamaw waterfront cottage is ready to welcome you home.
| MLS # | 100587114 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 49 |
| Listing Provided By | Intracoastal Realty Corporation | Ashley Long |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,146 |
| Story(s) | 1 |
| Zoning | R-10 |
| Acreage | 0.18 |
| Water Front | Boat Lift, Canal Front, Deeded Wat |
| Property View | Canal, Lake |
| Interior Features | Whole-Home Generator, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Other, Pilings |
| Lot Features | Interior Lot, Boat Lift, Deeded Water Access, Deeded Water Rights, Water Depth 4+ |
| Waterfront Features | Boat Lift, Canal Front, Deeded Water Access, Deeded Water Rights, Water Depth 4+ |
| View | Canal, Lake |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Covered, Concrete, Attached Carport, Underhouse |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 307900 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | Toccoa Todd Lot 12-13 Canal |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Columbus |
| City | Lake Waccamaw |
| Zip Code | 28450 |
| Elementary School | Hallsboro / Artesia Elementary |
| High School | East Columbus |
| Listing VS Median (in 28450) | |
Price: $550,000 low | high Med: $500,000 sqft: 2,146 low | high Med: 2,050 $ / sqft: $256 low | high Med: $246 On site: 49 low | high Med: 99.5 | |
| Open House |
|---|
| In-Person 08/28 12:00 PM - 2:00 PM |
| State | NC |
|---|---|
| County | Columbus |
| City | Lake Waccamaw |
| Zip Code | 28450 |
| Elementary School | Hallsboro / Artesia Elementary |
| High School | East Columbus |
| Listing VS Median (in 28450) | |
Price: $550,000 low | high Med: $500,000 sqft: 2,146 low | high Med: 2,050 $ / sqft: $256 low | high Med: $246 On site: 49 low | high Med: 99.5 | |