You have options in Fredricksburg, BUT NO OTHER property has the QUALITY and CHARM as this one! Maintained meticulously, high quality finishes, and a layout that is versatile for any buyer. You will notice the difference as soon as you enter. Real hardwoods throughout, wood shutters, large windows for natural light, large built in, High Hats lighting, granite countertops, new faucets, new SS appliances, SS refrigerator to convey, new hot water heater, recent fresh paint, crown molding throughout, plenty of closet/storage space. Charming garden greets you at the entrance, and continues to the rear patio. Where there is ample space to entertain or have your own oasis. Spacious bedroom on the first floor with direct access to patio. The second floor features a master suite with beautiful windows and plenty of natural light, along with a flex space for your unique touch. These townhomes feature an HOA like no other. Exterior is covered-including the roof, which this one was just replaced, leave/debride clean up, house painted every 6 years (this one is due-act fast to choose YOUR colors. There are 2 dedicated parking spaces as well. This home is truly move in ready and waiting for you to call it home. Spacious. Quality you can not find elsewhere. Low maintenance living with low cost HOA. Call or text today for your showing! All square footage and acreage figures are based on available records and/or third party sources that are deemed reliable but not guaranteed. Buyer is advised to independently verify all measurements to their satisfaction
| MLS # | 100593091 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 26 |
| Listing Provided By | Wilkins & Lancaster Realty, LLC | Jennifer Perkins |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Story(s) | 2 |
| Zoning | R-7 |
| Acreage | 0.02 |
| Property View | None |
| Interior Features | Bookcases, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Attic Fan, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 4 |
| Roof | Architectural Shingle, Shingle, Composition |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Composition, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Assigned |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 171480 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | CASHWELL DR RR UNIT 56 |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Fredericksburg |
| School District | Wayne County Public Schools |
| Elementary School | Meadow Lane |
| High School | Eastern Wayne |
| Listing VS Median (in Fredericksburg) | |
Price: $231,000 low | high Med: $192,450 sqft: 1,300 low | high Med: 1,437 $ / sqft: $178 low | high Med: $134 On site: 26 low | high Med: 124 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Fredericksburg |
| School District | Wayne County Public Schools |
| Elementary School | Meadow Lane |
| High School | Eastern Wayne |
| Listing VS Median (in Fredericksburg) | |
Price: $231,000 low | high Med: $192,450 sqft: 1,300 low | high Med: 1,437 $ / sqft: $178 low | high Med: $134 On site: 26 low | high Med: 124 | |