New Construction! Welcome to ''The Kelsie'', a thoughtfully designed, custom-built, one-level home located in the new CloudSpring Subdivision on Kelly Road. Enjoy small-town living in Kinston with convenient access to both Goldsboro and Jacksonville. This beautiful 3-bedroom, 2-bath home features an inviting open floor plan with custom finishes throughout. Interior features include hardwood and tile flooring, plush carpet in the bedrooms, beautiful molding and trim details, stainless steel appliances, and quality craftsmanship throughout. Enjoy relaxing or entertaining on the screened-in back porch, plus the convenience of a finished 2-car attached garage. Framing is starting this week, which means there is still time for a buyer to make this home their own! With an accepted offer, buyers may have the opportunity to select interior colors and finishing touches before construction progresses. Come be part of CloudSpring and enjoy the opportunity to own a brand-new custom home built with style, comfort, and attention to detail.
| MLS # | 100596803 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 9 |
| Listing Provided By | Kinston Realty Group | ANGIE HARRISON POTTER |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,611 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | A |
| Acreage | 0.50 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Entrance Foyer, Solid Surface, Kitchen Island, Ceiling Fan(s), Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Raised, Slab |
| Lot Features | Level |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Block, Concrete, See Remarks, Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Garage Door Opener |
| Utilities | Cable Available, Underground Utilities, Water Connected, Water Tap Paid, See Remarks |
|---|
| Tax Book Number | - |
|---|---|
| Tax Legal Description | 102021 |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28504 |
| School District | Lenoir County |
| Elementary School | Banks |
| High School | North Lenoir |
| Listing VS Median (in 28504) | |
Price: $339,000 low | high Med: $247,875 sqft: 1,611 low | high Med: 1,922 $ / sqft: $210 low | high Med: $129 On site: 9 low | high Med: 106.5 | |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28504 |
| School District | Lenoir County |
| Elementary School | Banks |
| High School | North Lenoir |
| Listing VS Median (in 28504) | |
Price: $339,000 low | high Med: $247,875 sqft: 1,611 low | high Med: 1,922 $ / sqft: $210 low | high Med: $129 On site: 9 low | high Med: 106.5 | |
![]() | $375,0003128 Kelly RoadKinston, NC 28504 |