Beautiful home that has been cared for to perfection. Large screened porch as well as a lovely patio to spend the late evenings over looking a manicured large back yard. Home features a Living room, Den with Fireplace.. Double garage as well as numerous other features. Most windows have been replaced with vinyl double panes, Central Vac.,& water to air central heat & air. Den with fireplace & wet bar, formal dining room, large eat in kitchen, office with a wall of built in book case, 3 bedrooms, & a FROG that makes a 4th. bedroom.
| MLS # | 100582538 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 70 |
| Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Polly M Floyd |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,731 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | R-15 |
| Acreage | 0.46 |
| Property View | None |
| Interior Features | Central Vacuum, Entrance Foyer, Whole-Home Generator, Bookcases, Ceiling Fan(s), Walk-in Shower, Wet Bar, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 10 |
| Exterior Features | Irrigation System |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawl Space |
| Lot Features | Cul-De-Sac, Level, Cleared, Irregular Lot, Sprinklers in Front, Sprinklers in Rear |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Garage Door Opener, Off Street, On Site, Garage |
| Utilities | Cable Available, Sewer Connected, Water Connected, Fixed Wireless High Speed, High Speed Internet |
|---|
| Tax Assessed Value | 426700 |
|---|---|
| Tax Book Number | 0000 |
| Tax Legal Description | Lot 142Sec 4 Echo Farms |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28412 |
| Community Name | Echo Farms |
| School District | New Hanover |
| Elementary School | Williams |
| High School | New Hanover |
| Listing VS Median (in Echo Farms) | |
Price: $569,900 low | high Med: $469,000 sqft: 2,731 low | high Med: 2,133 $ / sqft: $209 low | high Med: $222 On site: 70 low | high Med: 45 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28412 |
| Community Name | Echo Farms |
| School District | New Hanover |
| Elementary School | Williams |
| High School | New Hanover |
| Listing VS Median (in Echo Farms) | |
Price: $569,900 low | high Med: $469,000 sqft: 2,731 low | high Med: 2,133 $ / sqft: $209 low | high Med: $222 On site: 70 low | high Med: 45 | |